Skip to main content

Global Network Excellence Index

Global Network Excellence Index

The Global Network Excellence Index is a comprehensive ranking system that evaluates mobile markets worldwide, providing insights into infrastructure readiness, user experience, and ability to support future digital demands.

More

By analyzing key Opensignal metrics – Time on 4G/5G,  Excellent Consistent Quality and Download Speed – the index provides a clear, data-driven assessment of mobile network excellence. 

This ranking serves as a valuable resource for network operators, policymakers, regulators, and consumers, offering insights into which markets are truly future-proof, ensuring seamless digital experiences in an increasingly connected world.
 

Choose a device type:
Choose a time period:
Choose a view:
Sign up to receive updates
Filter By Demographics
Land Area:
i

Small land area: < 200,000km2 
Large land area: > 200,000km2
Source: World Bank Data

Region:

or

Economic Group:
i

AU55 - African Union 
EU27 - European Union 
G7 - Group of 7 
G20 - Group of 20 (does not include EU27 and AU55 organizations, as ranking is based on individual markets) 
GCC - Gulf Cooperation Council
OECD - Organisation for Economic Co-operation and Development 

Income Level:
i

Gross national income per capita 
High income: > $14,005 
Upper middle income: $4,515 -$14,005 
Lower middle income: $1,145 - $4,515 
Low income: < $1,145
Source: World Bank Data

Global Network Excellence Index

Table shows:

Table shows:

Rank Value
Download table
+/- = Position compared with previous quarter
Country Overall RankTime on 4G/5GExcellent Consistent QualityDownload Speed
South Korea 1 +1 2 -1 9 +4 1
Norway 2 +2 3 2 +7 9 -1
Iceland 3 +6 14 +9 7 +7 2
Estonia 3 +3 19 +6 1 3 +1
Denmark 5 -2 16 -5 5 -2 4 -1
Netherlands 6 -2 13 -4 6 -1 8 -2
Sweden 7 -6 4 -2 3 -1 21 -11
Luxembourg 8 +2 33 -1 4 +3 6 +3
Lithuania 9 -2 15 -5 16 -10 13 +4
Finland 10 -3 10 -3 8 29 -11
Australia 11 9 -1 20 -1 24 +1
New Zealand 11 +13 5 +14 33 +4 15 +7
USA 13 -1 6 -2 43 -1 7
Belgium 14 +3 26 +13 15 +3 17 -1
North Macedonia 15 +12 32 +9 14 +3 16 +7
Taiwan 16 7 -2 22 +6 34 +2
Slovenia 17 -4 40 -4 12 -1 11
Switzerland 18 +1 20 +8 17 +3 30 -3
Austria 19 -5 18 -4 11 +1 39
Singapore 20 -3 8 -2 48 +6 14 -1
Portugal 21 -2 29 18 +7 25 -4
Croatia 22 +2 35 +7 21 -5 18 +2
Bulgaria 23 -4 46 13 +2 19 -5
Slovakia 24 -5 43 -6 10 28
Canada 25 -10 24 -7 28 -6 31 -2
Japan 26 +4 1 +11 32 +2 52 +3
Serbia 27 +6 53 +5 19 +2 23 +7
Germany 28 +1 22 -1 27 +2 48
France 29 +3 48 25 +1 32 +1
Hungary 30 -2 28 -12 29 -2 49 +2
Romania 30 +5 23 -3 23 +8 60 +3
Greece 32 +6 34 -1 40 +10 38 -1
Poland 33 +4 44 +1 35 +3 35
Hong Kong 34 +6 17 +1 58 +1 44 +1
United Kingdom 35 +11 25 +1 39 +10 55 +3
Ireland 35 +9 51 +2 31 +2 37 +9
Czechia 37 +4 38 -7 30 +9 54 -1
India 38 +4 27 -5 59 +10 36 +2
Qatar 38 -7 31 -1 86 -16 5
Oman 40 -4 41 +2 56 -8 26 -2
Malaysia 41 +2 30 -3 54 +7 42
Italy 42 +5 36 -2 37 +6 57 +3
Kuwait 43 +2 21 +3 99 -9 12 +7
Puerto Rico 44 +4 11 +4 52 +4 70 -1
Montenegro 45 -7 47 -3 42 -7 45 -4
United Arab Emirates 46 +4 49 68 +8 20 +6
Bahrain 47 -13 45 +2 85 -34 10 +2
Brunei 48 +1 66 +2 34 -11 46 +8
Uruguay 48 +3 58 +6 41 47
Albania 50 +13 84 +18 24 +12 40 +4
Vietnam 51 +2 62 +3 38 +6 50 -1
Israel 52 +9 42 +12 67 43 +9
Argentina 53 +4 68 +6 26 +6 61 +1
Spain 54 -2 56 -4 45 +2 56
Cyprus 55 -29 12 +1 93 -69 53 -10
Thailand 56 +1 39 +1 53 +5 69 +1
Indonesia 56 +4 37 -2 46 +9 78 +4
Guatemala 58 +1 63 -3 49 +3 51 +8
Türkiye 59 +3 57 50 -5 59 +18
Saudi Arabia 60 -5 50 92 -11 27 +4
Chile 61 +4 59 +10 47 +10 63 +1
Brazil 62 +2 88 +5 44 +9 41 -1
Mauritius 63 -8 82 +1 70 -6 22 -7
South Africa 64 +2 55 +4 62 +9 58 +3
Georgia 65 -11 60 +3 90 -25 33 -1
Moldova 66 +1 85 +12 36 -6 65 +8
Philippines 67 +4 54 +1 75 +16 71
Peru 68 +4 75 -3 55 +5 74 +18
Cambodia 69 -1 52 -1 74 +5 80 -1
Mexico 70 +3 81 -6 72 +12 66
Colombia 71 +6 67 77 +10 77 +8
Paraguay 72 +15 70 +10 60 +14 103 +12
Maldives 73 -3 107 -17 63 +3 64 -7
Kazakhstan 73 +3 64 -2 103 +5 67 +1
Azerbaijan 75 -1 90 -4 89 -17 62 +5
El Salvador 75 +5 78 +1 65 +8 98 -1
Panama 77 +7 77 +4 61 +14 105 -1
Bosnia and Herzegovina 78 +4 93 +7 51 -5 102 +6
Kenya 79 -1 72 +10 100 -14 75
Sri Lanka 80 +9 61 76 +13 112 +10
Costa Rica 81 +9 122 -2 57 +23 73 +1
Honduras 82 -1 94 -5 73 +4 87 -1
Senegal 83 +12 76 +12 88 +11 92 +10
Jordan 84 -1 87 +8 83 -20 93 +5
Tunisia 85 +6 116 +3 64 +4 88 +5
Bangladesh 86 +1 79 -6 81 +12 109 -6
Fiji 87 -1 117 -6 78 +5 76 -4
Kyrgyzstan 88 -3 65 -9 101 +4 107 -7
Armenia 89 -14 108 +1 96 -34 72 -7
Trinidad and Tobago 90 +9 111 +6 82 +20 84 -4
Jamaica 91 +19 112 +2 80 +18 85 +26
Ecuador 92 +10 125 +2 71 +17 82 +8
Namibia 93 +5 127 -1 87 +10 68 +8
Russia 94 +2 71 -5 131 +7 83 +5
Morocco 95 +5 118 -2 79 +13 91 +4
Myanmar 96 +5 69 +2 110 +9 110 +3
Belarus 97 +10 138 +4 66 +12 86 +10
Madagascar 98 -6 120 -16 91 +4 81 +2
Uzbekistan 99 +6 86 -2 112 +13 95 +11
Algeria 100 +13 98 +3 107 +7 90 +20
Mauritania 101 -7 103 -25 94 +6 99 +10
Egypt 102 +2 89 +5 97 -3 113 +8
Laos 103 -6 83 -7 113 -3 104 +3
Lebanon 104 -11 102 -6 98 -2 101 -7
Nicaragua 105 +1 123 -8 69 +13 115 +3
Iran 106 -3 74 -4 138 -1 100 +1
Tanzania 107 +2 114 +10 105 +6 96 -9
Iraq 108 +6 133 +3 106 +6 79 +2
Mozambique 109 +10 97 +32 95 +9 128 -11
Uganda 110 +5 110 +8 114 +8 97 -8
Zimbabwe 111 +1 113 +8 120 -2 94 -10
Burkina Faso 112 -2 106 -3 117 +4 106 -7
Nepal 113 +16 104 +19 104 +3 122 +10
Bolivia 114 +6 101 -3 109 +8 125 +13
Pakistan 115 -7 80 -3 125 -12 132 -3
Venezuela 116 +2 129 +4 102 +1 108 +6
Djibouti 117 73 +18 132 -9 136 -3
Nigeria 118 +4 105 +2 122 +6 116 +4
Libya 119 +6 131 +1 84 +17 129 -2
Timor-Leste 120 -4 99 -14 116 +11 130 +1
Togo 120 +4 119 +9 137 +3 89 +2
Cameroon 120 +7 100 -1 127 +9 118 +8
Sudan 123 +8 92 +14 128 +2 127 +1
Somalia 124 +9 95 +13 136 -4 119 +15
Ghana 125 -5 124 +1 111 -2 117 +2
Haiti 126 -1 91 -4 124 +5 139 +5
Mali 127 +1 128 +2 119 +7 111 -6
Papua New Guinea 128 +4 115 +16 118 -3 126 -3
Benin 129 +5 96 +9 130 +4 135 +1
Angola 130 -7 132 +3 108 -2 123 -7
Guinea 131 +4 121 -8 123 +8 120 +17
Syria 132 +4 135 +5 115 +1 121 +4
Burundi 133 109 129 137
DR Congo 134 -4 126 -14 121 -1 131 -1
Malawi 135 +2 130 +4 126 -2 124
Ethiopia 136 +2 136 +2 140 +4 114 -2
Tajikistan 137 +3 134 +3 134 +1 133 +8
Yemen 138 +3 140 +3 133 138 +4
Sierra Leone 139 +3 137 +2 135 +4 140 +3
Niger 139 +3 139 +2 139 +2 134 +5
Global Overall Rank (1 - 0)
Excluded from current quarter results
+/-
Position compared with previous quarter
+/- = Position compared with previous quarter
Country Overall RankTime on 4G/5GExcellent Consistent QualityDownload Speed
South Korea 2 1 13 -2 1
Norway 4 -3 3 -1 9 -6 8 -3
Iceland 9 +2 23 +6 14 +6 2
Estonia 6 +1 25 +3 1 4 +4
Denmark 3 11 -2 3 -1 3
Netherlands 4 9 +3 5 +2 6
Sweden 1 +3 2 +5 2 +3 10 +3
Luxembourg 10 -1 32 -6 7 -1 9 +1
Lithuania 7 -1 10 +3 6 -2 17 -2
Finland 7 +1 7 -1 8 +4 18 +5
Australia 11 -1 8 -3 19 -1 25 -3
New Zealand 24 +3 19 +5 37 +2 22 -3
USA 12 -1 4 42 -2 7
Belgium 17 +5 39 -1 18 -1 16 +5
North Macedonia 27 -7 41 -7 17 -3 23 +1
Taiwan 16 -1 5 -2 28 36 -3
Slovenia 13 +1 36 +3 11 -3 11 +5
Switzerland 19 +6 28 -1 20 +5 27
Austria 14 -1 14 -3 12 -2 39
Singapore 17 6 +2 54 -6 13 -2
Portugal 19 -3 29 -7 25 -2 21 -1
Croatia 24 -1 42 +3 16 20 -3
Bulgaria 19 -1 46 +1 15 -2 14 -5
Slovakia 19 +4 37 10 -1 28 +4
Canada 15 +4 17 22 +2 29
Japan 30 -1 12 -2 34 -2 55
Serbia 33 +7 58 -1 21 30 +18
Germany 29 -1 21 -3 29 -3 48 -4
France 32 48 +2 26 +1 33 -3
Hungary 28 +3 16 +3 27 +6 51 +1
Romania 35 +2 20 +5 31 -1 63 +3
Greece 38 -5 33 -3 50 -5 37
Poland 37 45 +4 38 -4 35 +3
Hong Kong 40 -5 18 -3 59 +3 45 -5
United Kingdom 46 +5 26 +7 49 +4 58 +2
Ireland 44 53 +1 33 -2 46 +1
Czechia 41 +2 31 +4 39 +3 53 +1
India 42 22 +1 69 +1 38 -2
Qatar 31 +16 30 +32 70 +1 5 -1
Oman 36 -2 43 +1 48 -4 24 +2
Malaysia 43 -4 27 -6 61 42
Italy 47 -2 34 +2 43 -5 60 -1
Kuwait 45 -9 24 -10 90 +2 19 -5
Puerto Rico 48 15 +5 56 -5 69 -1
Montenegro 38 +3 44 -1 35 41 +9
United Arab Emirates 50 49 +2 76 -3 26 -8
Bahrain 34 -4 47 -5 51 -5 12
Brunei 49 68 -2 23 -4 54 +2
Uruguay 51 +1 64 -3 41 +2 47 -2
Albania 63 +3 102 -5 36 +14 44 -1
Vietnam 53 +4 65 -2 44 +5 49 +8
Israel 61 +2 54 +5 67 +2 52 +1
Argentina 57 +1 74 -3 32 +5 62 +2
Spain 52 -6 52 -6 47 -6 56 -7
Cyprus 26 -6 13 +3 24 -2 43 -9
Thailand 57 -2 40 58 -2 70 -1
Indonesia 60 +1 35 -3 55 +2 82 +4
Guatemala 59 +3 60 52 +2 59 +2
Türkiye 62 -2 57 -2 45 +2 77 -5
Saudi Arabia 55 -1 50 -2 81 -5 31 -3
Chile 65 69 -1 57 +1 64 -1
Brazil 64 93 -3 53 +2 40 +1
Mauritius 55 +1 83 -8 64 +3 15 +10
South Africa 66 -7 59 -1 71 -7 61 -10
Georgia 54 -2 63 -11 65 +1 32 -1
Moldova 67 +3 97 +13 30 -1 73 +3
Philippines 71 +1 55 +1 91 71
Peru 72 +5 72 60 +8 92 +5
Cambodia 68 +12 51 +2 79 +2 79 +29
Mexico 73 75 +2 84 -1 66 -1
Colombia 77 -2 67 -2 87 -1 85 -2
Paraguay 87 +1 80 -4 74 115 +2
Maldives 70 -2 90 -3 66 -3 57 +1
Kazakhstan 76 62 +2 108 -6 68 +2
Azerbaijan 74 -4 86 -13 72 +8 67 -5
El Salvador 80 +2 79 +7 73 -1 97 -5
Panama 84 +1 81 -2 75 104
Bosnia and Herzegovina 82 +2 100 +2 46 +6 108 -6
Kenya 78 82 86 -2 75 -1
Sri Lanka 89 +1 61 +6 89 -4 122 +7
Costa Rica 90 +2 120 +2 80 +10 74 -1
Honduras 81 +6 89 +6 77 +1 86 +4
Senegal 95 +3 88 99 -1 102 +9
Jordan 83 -2 95 -4 63 -3 98 -4
Tunisia 91 -5 119 -5 68 -3 93 -11
Bangladesh 87 +3 73 +12 93 103
Fiji 86 -3 111 -33 83 -4 72 +23
Kyrgyzstan 85 -11 56 -15 105 -5 100 -15
Armenia 75 -6 109 -26 62 -3 65 +2
Trinidad and Tobago 99 117 +6 102 -1 80 +1
Jamaica 110 +8 114 +15 98 +1 111 +5
Ecuador 102 +6 127 +3 88 +9 90 +9
Namibia 98 -3 126 97 -9 76 +2
Russia 96 -2 66 +4 138 -4 88 -1
Morocco 100 -7 116 -9 92 -3 95 -2
Myanmar 101 -1 71 -2 119 +5 113
Belarus 107 +11 142 +1 78 +9 96 +18
Madagascar 92 -3 104 +1 95 -1 83 -8
Uzbekistan 105 84 125 106
Algeria 113 +2 101 -1 114 +2 110 +11
Mauritania 94 +16 78 +23 100 +3 109 +14
Egypt 104 94 +4 94 +1 121 +6
Laos 97 +5 76 +16 110 +1 107
Lebanon 93 +2 96 +12 96 94 -6
Nicaragua 106 -1 115 +6 82 -5 118 +4
Iran 103 -6 70 +4 137 -4 101 -12
Tanzania 109 -2 124 -9 111 -2 87 +13
Iraq 114 -9 136 -2 112 -5 81 -2
Mozambique 119 +2 129 -9 104 +2 117 +1
Uganda 115 -2 118 +10 122 +1 89 -9
Zimbabwe 112 -9 121 -10 118 -1 84 +7
Burkina Faso 110 -2 103 +3 121 +1 99 -1
Nepal 129 -6 123 -19 107 +7 132 +3
Bolivia 120 -2 98 -2 117 -5 138 -2
Pakistan 108 +4 77 +4 113 +5 129 +2
Venezuela 118 +6 133 +4 103 +2 114 +1
Djibouti 117 -6 91 +8 123 -3 133 -24
Nigeria 122 +4 107 +2 128 -3 120 +5
Libya 125 +5 132 101 +3 127 +6
Timor-Leste 116 +10 85 +8 127 +5 131 +3
Togo 124 -2 128 -4 140 +1 91 -7
Cameroon 127 +6 99 +18 136 +3 126 +4
Sudan 131 +4 106 +13 130 +5 128 +10
Somalia 133 -17 108 -24 132 -2 134 -10
Ghana 120 -6 125 -9 109 +1 119 -9
Haiti 125 +4 87 +2 129 -1 144 +1
Mali 128 +2 130 +1 126 105 +7
Papua New Guinea 132 -4 131 -13 115 +6 123 -3
Benin 134 -33 105 -25 134 -5 136 -35
Angola 123 -6 135 106 +2 116 -20
Guinea 135 +3 113 +20 131 137 +4
Syria 136 140 +1 116 +11 125 +3
DR Congo 130 -6 112 120 -7 130 +2
Malawi 137 -5 134 +2 124 -9 124 +2
Ethiopia 138 -4 138 +1 144 112 -7
Tajikistan 140 137 +3 135 +3 141 +2
Yemen 141 +1 143 +1 133 +4 142 +2
Sierra Leone 142 -3 139 -1 139 +1 143 -1
Niger 142 -2 141 +1 141 +1 139 -2
Latvia 23 +3 38 -7 4 +11 34 +1
Ukraine 69 -2 92 +2 40 -4 78 -1
Dominican Republic 79 110 +3 85 -3 50 -4
Chad 139 122 143 140
Turkmenistan 142 +1 144 +1 142 +1 135 +4
Global Overall Rank (1 - 0)
Excluded from current quarter results
+/-
Position compared with previous quarter
+/- = Position compared with previous quarter
Country Overall RankTime on 4G/5GExcellent Consistent QualityDownload Speed
South Korea 2 -1 1 11 -6 1
Norway 1 +1 2 +1 3 -1 5
Iceland 11 +13 29 +4 20 +27 2
Estonia 7 +15 28 -5 1 +20 8
Denmark 3 9 +3 2 -1 3
Netherlands 4 +2 12 -1 7 +8 6
Sweden 4 +1 7 +1 5 -1 13
Luxembourg 9 -5 26 -4 6 -3 10
Lithuania 6 +4 13 +15 4 +7 15
Finland 8 +5 6 12 +26 23
Australia 10 -2 5 18 -6 22
New Zealand 27 -1 24 +2 39 +12 19
USA 11 +3 4 40 -13 7
Belgium 22 +1 38 -3 17 -7 21
North Macedonia 20 -5 34 +4 14 -1 24
Taiwan 15 +3 3 -1 28 +20 33
Slovenia 14 -6 39 -5 8 -1 16
Switzerland 25 -9 27 +2 25 -9 27
Austria 13 -6 11 +2 10 -4 39
Singapore 17 -5 8 -1 48 -17 11
Portugal 16 -5 22 -8 23 +2 20
Croatia 23 +2 45 +1 16 +3 17
Bulgaria 18 +1 47 13 +5 9
Slovakia 23 +6 37 +11 9 32
Canada 19 +8 17 +8 24 +8 29
Japan 29 -13 10 32 -18 55
Serbia 40 -20 57 -5 21 -13 48
Germany 28 +6 18 26 +8 44
France 32 -4 50 -1 27 -3 30
Hungary 31 19 +2 33 52
Romania 37 -7 25 +2 30 -13 66
Greece 33 +4 30 45 -6 37
Poland 37 -1 49 +1 34 -11 38
Hong Kong 35 +8 15 62 +1 40
United Kingdom 51 +3 33 -2 53 +5 60
Ireland 44 +2 54 -3 31 -1 47
Czechia 43 +4 35 +7 42 -2 54
India 42 +14 23 -4 70 -4 36
Qatar 47 +4 62 +12 71 -4 4
Oman 34 +1 44 -3 44 26
Malaysia 39 21 -5 61 -5 42
Italy 45 -7 36 -4 38 -10 59
Kuwait 36 +9 14 +3 92 -6 14
Puerto Rico 48 +2 20 51 -1 68
Montenegro 41 +12 43 -3 35 +19 50
United Arab Emirates 50 -2 51 -6 73 -8 18
Bahrain 30 +1 42 -5 46 -3 12
Brunei 49 -8 66 +1 19 +3 56
Uruguay 52 -9 61 -2 43 +2 45
Albania 66 -9 97 -2 50 -9 43
Vietnam 57 -15 63 -2 49 -13 57
Israel 63 -4 59 +3 69 53
Argentina 58 +6 71 -5 37 +15 64
Spain 46 -6 46 -2 41 -15 49
Cyprus 20 +1 16 -7 22 -2 34
Thailand 55 +6 40 -1 56 -10 69
Indonesia 61 -9 32 -8 57 -8 86
Guatemala 62 -3 60 +3 54 +5 61
Türkiye 60 -11 55 -2 47 -5 72
Saudi Arabia 54 +1 48 -5 76 -3 28
Chile 65 +4 68 -3 58 +4 63
Brazil 64 -2 90 -5 55 41
Mauritius 56 +11 75 -4 67 -6 25
South Africa 59 -1 58 -3 64 +7 51
Georgia 52 +11 52 +6 66 +8 31
Moldova 70 +1 110 +1 29 +6 76
Philippines 72 +4 56 +1 91 -1 71
Peru 77 -2 72 -2 68 97
Cambodia 80 -2 53 +3 81 -6 108
Mexico 73 +8 77 +3 83 +41 65
Colombia 75 +13 65 -1 86 -4 83
Paraguay 88 +1 76 +2 74 +3 117
Maldives 68 87 +3 63 +9 58
Kazakhstan 76 -2 64 +8 102 -10 70
Azerbaijan 70 -6 73 +18 80 -2 62
El Salvador 82 -3 86 +7 72 -2 92
Panama 85 79 -2 75 +5 104
Bosnia and Herzegovina 84 102 -2 52 +8 102
Kenya 78 +13 82 -3 84 +13 74
Sri Lanka 90 -5 67 -7 85 -6 129
Costa Rica 92 +1 122 +1 90 +1 73
Honduras 87 -4 95 +13 78 +6 90
Senegal 98 +9 88 +10 98 +4 111
Jordan 81 -15 91 -4 60 -7 94
Tunisia 86 -4 114 +2 65 -1 82
Bangladesh 90 +4 85 +1 93 +6 103
Fiji 83 -10 78 -9 79 +2 95
Kyrgyzstan 74 +3 41 +13 100 -7 85
Armenia 69 +2 83 +20 59 -2 67
Trinidad and Tobago 99 -19 123 -26 101 -18 81
Jamaica 118 -16 129 -4 99 -12 116
Ecuador 108 -3 130 +2 97 -9 99
Namibia 95 +23 126 +9 88 +6 78
Russia 94 +8 70 +14 134 +1 87
Morocco 93 -1 107 +3 89 93
Myanmar 100 -4 69 -1 124 -4 113
Belarus 118 -5 143 +2 87 -2 114
Madagascar 89 -4 105 -13 94 +7 75
Algeria 115 -2 100 +2 116 -2 121
Mauritania 110 +2 101 +4 103 +7 123
Egypt 104 -6 98 +1 95 +1 127
Laos 102 -2 92 -16 111 -2 107
Lebanon 95 108 -4 96 +4 88
Nicaragua 105 -3 121 -2 77 -1 122
Iran 97 +11 74 +8 133 89
Tanzania 107 +6 115 +5 109 -1 100
Iraq 105 -8 134 107 -2 79
Mozambique 121 +3 120 +2 106 -2 118
Uganda 113 +15 128 -10 123 -1 80
Zimbabwe 103 +13 111 +1 117 91
Burkina Faso 108 -9 106 -5 122 +1 98
Nepal 123 +9 104 +11 114 +5 135
Bolivia 118 +1 96 112 -1 136
Pakistan 112 +8 81 +8 118 +3 131
Venezuela 124 137 +3 105 -2 115
Djibouti 111 +9 99 +7 120 -8 109
Nigeria 126 -16 109 +4 125 +1 125
Libya 130 +1 132 -1 104 +3 133
Timor-Leste 126 +2 93 -20 132 +6 134
Togo 122 -6 124 +3 141 -9 84
Cameroon 133 +4 117 +9 139 +2 130
Sudan 135 +5 119 +14 135 +1 138
Somalia 116 +7 84 -3 130 +4 124
Ghana 114 +16 116 +13 110 +8 110
Haiti 129 +6 89 +25 128 +2 145
Mali 130 -8 131 -3 126 +1 112
Papua New Guinea 128 -19 118 -30 121 -6 120
Benin 101 80 -5 129 -1 101
Angola 117 +7 135 +1 108 -2 96
Guinea 138 133 +4 131 141
Syria 136 +2 141 +1 127 +2 128
Burundi 137 +5 127 +3 136 +4 140
DR Congo 124 +3 112 -3 113 132
Malawi 132 +4 136 +5 115 +1 126
Ethiopia 134 +9 139 -1 144 +1 105
Tajikistan 140 +3 140 -1 138 +1 143
Yemen 142 +3 144 137 144
Sierra Leone 139 +2 138 -14 140 +3 142
Niger 140 +5 142 +1 142 +2 137
Latvia 26 +7 31 +5 15 +14 35
Ukraine 67 +3 94 +13 36 +1 77
Dominican Republic 79 +11 113 +4 82 +16 46
Turkmenistan 143 -10 145 +1 143 -1 139
Global Overall Rank (1 - 0)
Excluded from current quarter results
+/-
Position compared with previous quarter
+/- = Position compared with previous quarter
Country Overall RankTime on 4G/5GExcellent Consistent Quality4G Download Speed5G Download Speed
South Korea 1 1 5 +1 4 +1 1
Norway 2 +1 3 +1 2 +1 2 -1 30 +2
Iceland 24 -7 33 -9 47 -4 6 -2 5
Estonia 22 -9 23 21 -5 20 -7 42 -7
Denmark 3 -1 12 -1 1 3 17 -2
Netherlands 6 11 -1 15 -2 1 +1 39 +4
Sweden 5 +3 8 4 +1 19 -2 47 +2
Luxembourg 4 +5 22 +4 3 -1 5 +1 28 +5
Lithuania 10 -5 28 -6 11 10 +1 22 -9
Finland 13 -9 6 +1 38 -20 9 -1 32 -4
Australia 8 +3 5 12 +5 25 -1 43 +2
New Zealand 26 +7 26 +15 51 -4 22 +3 6 +2
USA 14 +2 4 -1 27 +1 38 +1 36 +3
Belgium 23 +6 35 +1 10 +4 28 +1 44 +7
North Macedonia 15 +11 38 +9 13 +11 27 -13 9
Taiwan 18 -12 2 48 -28 18 +2 25 +2
Slovenia 8 +1 34 -5 7 8 +1 12 +2
Switzerland 16 +4 29 -2 16 +6 15 +1 37 -1
Austria 7 +7 13 +4 6 +9 16 +2 46 +4
Singapore 12 7 -1 31 -4 36 13 -1
Portugal 11 +14 14 +5 25 +14 23 21 +4
Croatia 25 -7 46 -2 19 -7 13 -3 31 -9
Bulgaria 19 47 -1 18 +1 7 8 +3
Slovakia 29 -6 48 -11 9 -5 34 -1 41 +5
Canada 27 -4 25 -7 32 -3 17 -2 52
Japan 16 +5 10 -1 14 +7 40 +1 54
Serbia 20 +2 52 -1 8 +1 14 +5
Germany 34 -4 18 -5 34 -4 39 +1 64 -2
France 28 +3 49 -1 24 +2 12 27 +2
Hungary 31 -4 21 -5 33 -10 33 -1 61 -2
Romania 30 +5 27 +7 17 +8 51 -2 58 +2
Greece 37 +4 30 +5 39 +2 41 +1 50 +5
Poland 36 -2 50 -7 23 +8 43 +1 33 +1
Hong Kong 43 +1 15 +5 63 -6 56 +3 51 +10
United Kingdom 54 -2 31 +2 58 -8 71 -2 68 -2
Ireland 46 51 -1 30 +4 60 -5 57 +1
Czechia 47 -10 42 -14 40 -7 49 -4 67 -2
India 56 -3 19 -4 66 -1 117 -10 35 +2
Qatar 51 -3 74 -8 67 -3 24 +3 2
Oman 35 +1 41 -2 44 +2 31 +4 16 +7
Malaysia 39 -1 16 -2 56 +3 65 -2 34 -8
Italy 38 +1 32 28 +4 57 -3 59 -3
Kuwait 45 -5 17 -5 86 -17 53 +9 11 +6
Puerto Rico 50 +6 20 +5 50 +4 88 +4 65 -1
Montenegro 53 40 54 59 66
United Arab Emirates 48 +1 45 -3 65 +7 46 +4 15 +1
Bahrain 31 -3 37 -6 43 -7 35 +2 7 -1
Brunei 41 -9 67 -8 22 -12 21 55 -24
Uruguay 43 59 -2 45 -1 45 +8 10 -3
Albania 57 -6 95 -7 41 -3 30 -4 23 -2
Vietnam 42 61 -6 36 +6 32 -1
Israel 59 +5 62 +2 69 +2 52 +4 19 +5
Argentina 64 -2 66 -14 52 +8 62 -2
Spain 40 +7 44 +1 26 +14 68 -3 45 +2
Cyprus 21 9 20 29 62
Thailand 61 -3 39 -1 46 -1 95 -1 69 -2
Indonesia 52 +3 24 -3 49 82 +3
Guatemala 59 -5 63 -5 59 -6 75 -1 14 -4
Türkiye 49 -4 53 +1 42 -5 47 +1
Saudi Arabia 55 +1 43 -3 73 70 -2 18 +2
Chile 69 -2 65 -4 62 79 +7 63
Brazil 62 -1 85 55 -3 64 -3 4 -1
Mauritius 67 +1 71 +16 61 -6 78 +10 40 -2
South Africa 58 +4 55 +1 71 +3 48 -5 29 +12
Georgia 63 -13 58 -9 74 -11 54 -24 38 +4
Moldova 71 -5 111 +4 35 58 -12
Philippines 76 -5 57 +3 90 -10 97 -6 60 -3
Peru 75 -5 70 -3 68 -1 81 -2
Cambodia 78 -3 56 -3 75 102 -2
Mexico 81 -3 80 -7 124 -7 42 +9 53
Colombia 88 -1 64 -2 82 +1 120 -6
Paraguay 89 -6 78 -6 77 +1 114 -11
Maldives 68 -9 90 -19 72 -11 37 -3 24 +6
Kazakhstan 74 -3 72 -3 92 +9 73 -3 26 -8
Azerbaijan 64 +1 91 -16 78 +9 11 +17
El Salvador 79 -6 93 -19 70 76 -3
Panama 85 -5 77 -7 80 -1 108 -12
Bosnia and Herzegovina 84 -7 100 60 -9 100 -16
Kenya 91 +4 79 +4 97 +7 96 -7
Sri Lanka 85 +2 60 +5 79 -2 126 -9
Costa Rica 93 -7 123 -11 91 -9 66 -2
Honduras 83 -2 108 -10 84 67 -1
Senegal 107 +7 98 +8 102 -3 118 -2
Jordan 66 -6 87 -9 53 -5 86 -6 3 +1
Tunisia 82 -3 116 -2 64 +4 89 -12 56 -12
Bangladesh 94 -3 86 -9 99 -6 98 -5
Fiji 73 69 81 61
Kyrgyzstan 77 +7 54 +9 93 +23 85 -10
Armenia 71 +3 103 +5 57 +1 44 +13
Trinidad and Tobago 80 -4 97 +14 83 -17 63 -11
Jamaica 102 -3 125 -6 87 -1 90 -12
Ecuador 105 -4 132 -8 88 +6 84 -2
Namibia 118 -11 135 -7 94 -5 106 -11
Russia 102 -17 84 -2 135 -47 83 +4
Morocco 92 +4 110 -3 89 +11 77 -5
Myanmar 96 -2 68 120 -13 99 -2
Belarus 113 -4 145 -10 85 -4 101 -2
Madagascar 85 +5 92 +1 101 -5 72 -1
Uzbekistan 111 -5 83 +12 125 -15 119 -15
Algeria 113 -10 102 -8 114 -17 115 -3
Mauritania 112 +3 105 -21 110 +4 113 +17
Egypt 98 -6 99 -9 96 -11 123 -12 70 -2
Laos 100 +5 76 +5 109 +9 109
